Pompano Aviation
SITE WORK/ BUILDING (see notes)
Building A Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| AC-1 | 96.7 KB | ||
| AC-2 | 96.7 KB | ||
| AC-3 | 96.7 KB | ||
| AC-4 | 96.7 KB | ||
| AC-5 | 96.8 KB | ||
| Brian Herbert Architect sig affidavit | 74.7 KB | ||
| EG-LON CARTER | 120.9 KB | ||
| ENERGY GAUGE 6.3.14 | 224.4 KB | ||
| FIRE SAFETY Engineer Letter 2014-01-16 | 58.0 KB | ||
| FIRE SAFETY Engineer Letter 2014-02-03 | 144.1 KB | ||
| GLASS YKK NOA 06101607 | 339.8 KB | ||
| HANGAR DOOR Hi-Fold bifold doors | 389.4 KB | ||
| LOUVER EHH 601D | 2.8 MB | ||
| OUTSWING STEEL DR NOA 12021608 | 1.5 MB |

