Pompano Aviation
SITE WORK/ BUILDING (see notes)
Anchor Bolt Layout Building B
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 003 overall site plan | 190.3 KB | |||
| 004 site plan bldg A | 258.3 KB | |||
| 004 site plan bldg B | 258.2 KB | |||
| 004 site plan bldg C | 262.9 KB | |||
| 004 site plan fuel | 259.0 KB | |||
| 005 water & sewer plan | 268.7 KB | |||
| 006 water & sewer details | 177.1 KB | |||
| 007 water & sewer details | 205.2 KB | |||
| 008 water & sewer details | 209.5 KB | |||
| 009 water & sewer details | 247.1 KB | |||
| 010 water & sewer details | 183.4 KB | |||
| 011 water & sewer details | 171.9 KB | |||
| 012 paving grading & drainage plan | 356.1 KB | |||
| 012.1 site section & details | 49.9 KB | |||
| 013 paving grading & drainage details | 107.0 KB | |||
| 014 paving grading & drainage details | 113.0 KB | |||
| 015 paving grading & drainage details | 181.5 KB | |||
| 016 sediment & erosion control plan | 298.2 KB | |||
| 017 sediment & erosion control details | 286.8 KB | |||
| 020 irrigation plan & specifications | 396.2 KB | |||
| 1085_001 | 98.3 KB | |||
| alternate site lighting 5-20-14 | 722.3 KB | |||
| irrigation | 684.0 KB | |||
| S14J0223AFINALABRVSD C 1 | 228.5 KB | |||
| S14J0223AFINALABRVSD F 1 | 143.0 KB | |||
| S14J0223AFINALABRVSD FD 1 | 114.3 KB | |||
| Signature Page | 400.2 KB |
Bldg A - 480V Electric Rev
(click to expand/collapse)
(click to expand/collapse)
Bldg A - Socata Electrical Rev
(click to expand/collapse)
(click to expand/collapse)
Building A
(click to expand/collapse)
(click to expand/collapse)
Building A 8/27/14
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 012 LS101-Life Safety Plan | 364.3 KB | |||
| 014 A101a-Partial Enlarged Floor plan | 763.6 KB | |||
| 015 A101B-Partial Enlarged Floor plan | 403.2 KB | |||
| 016 A111A-Partial Enlarged Reflected Ceiling plan | 516.6 KB | |||
| 017 A111B-Partial Enlarged Reflected Ceiling plan | 398.7 KB | |||
| 018 A201-Elevations | 306.1 KB | |||
| 019 A501-Wall Types & Details | 582.2 KB | |||
| 022 A504-Accessibility Details and Plans | 476.5 KB | |||
| 023 A601-Door & Windows Schedules | 371.5 KB | |||
| 024 A602-Door & Windows Details | 427.5 KB | |||
| 025 A603-Entry Canopy Floor Plan & Elevations | 311.6 KB | |||
| A121 NOT FOR PERMIT REVIEW Roof Plan | 216.1 KB | |||
| bldg a affidavit | 46.1 KB | |||
| Signature affidavit-14-4094-2014-08-19 | 137.9 KB |
Building B 8/27/14
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 012 A-101 FLOOR PLAN BLDG. B | 1.2 MB | |||
| 013 A-102 REFLECTED CEILING PLAN | 418.4 KB | |||
| 014 A-201 ELEVATIONS BLDG. B | 564.7 KB | |||
| 017 A503 WALL PENETRATIONS | 1.0 MB | |||
| 018 A601 DOOR SCHED | 384.0 KB | |||
| 019 A602 DOOR DETAILS | 334.9 KB | |||
| bldg b affidavit | 51.2 KB | |||
| NOT FOR PERMIT REVIEW A103 ROOF PLAN | 202.8 KB | |||
| Signature affidavit- Bldg B - 14-3367 | 137.8 KB |
Building C 8/27/14
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 015 A102 | 379.5 KB | |||
| 016 A201 | 426.1 KB | |||
| 020 A601 | 496.7 KB | |||
| bldg c affidavit | 43.6 KB | |||
| HVHZ app tile Roof Form | 24.4 KB | |||
| Signature affidavit -Bldg C- 14-3368- 2014-08-19 | 137.8 KB |
CIVILS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 SP-1 | 282.9 KB | |||
| 002 OSP-1 | 202.6 KB | |||
| 003 WS-1 | 290.3 KB | |||
| 004 WS-2 | 200.0 KB | |||
| 005 WS-3 | 232.0 KB | |||
| 006 WS-4 | 236.3 KB | |||
| 007 WS-5 | 275.0 KB | |||
| 008 WS-6 | 205.8 KB | |||
| 009 WS-7 | 192.8 KB | |||
| 010 PGD-1 | 384.0 KB | |||
| 011 PGD-2 | 119.2 KB | |||
| 012 PGD-3 | 126.8 KB | |||
| 013 PGD-4 | 202.6 KB | |||
| 014 EC-1 | 322.8 KB | |||
| 015 EC-2 | 302.8 KB | |||
| 016 IR 1 | 684.0 KB |
EC 1 & PGD 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| EC-1REV05-05-14 | 385.9 KB | |||
| PGD-1REV05-05-14 | 460.2 KB |
Fuel Tank (5/19/14)
(click to expand/collapse)
(click to expand/collapse)
FUEL TANK DRAWINGS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 COVER | 198.9 KB | |||
| 02 415-2013-20 | 471.1 KB | |||
| 03 415-2013-30 | 401.5 KB | |||
| 04 415-2013-40 | 256.4 KB | |||
| 05 415-2013-50 | 223.2 KB |
LANDSCAPE
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| updated landscape 05-05001 L2 | 1.3 MB |
LIGHTNING 10/10/14
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| LIGHTNING | 733.9 KB |
Pompano Aviation Bldg B
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 004 site plan bldg B | 699.2 KB | |||
| 01 G001 | 699.4 KB | |||
| 04 S-0.1 | 846.3 KB | |||
| 05 S-1.0 | 469.1 KB | |||
| 06 S-1.1 | 428.2 KB | |||
| 07 S-2.0 | 357.9 KB | |||
| 08 AS 101 | 226.2 KB | |||
| 09 AS102 | 680.0 KB | |||
| 8x11 KEY SITE PLAN | 107.3 KB | |||
| 10 AS103 | 1.3 MB | |||
| 11 A-101 FLOOR PLAN BLDG B | 1.1 MB | |||
| 12 A102 | 358.2 KB | |||
| 13 A201 | 476.3 KB | |||
| 14 A501 | 410.7 KB | |||
| 15 A502 | 936.6 KB | |||
| 16 A503 | 928.2 KB | |||
| 17 A601 | 307.2 KB | |||
| 18 A602 | 250.4 KB | |||
| 19 A603 | 243.6 KB | |||
| 20-P0-1 | 1.1 MB | |||
| 21-P2-1 | 1.3 MB | |||
| 22 P 3 1 | 1.4 MB | |||
| 23-P5-1 | 546.2 KB | |||
| 24 P6 1 | 469.7 KB | |||
| 24-M2-1 | 1.8 MB | |||
| 25 M0 1 | 964.2 KB | |||
| 27-M6-1 | 793.9 KB | |||
| 28-M7-1 | 653.6 KB | |||
| 30 E1 1 | 1.6 MB | |||
| 30-E0-1 | 959.5 KB | |||
| 31 E1 2 | 706.1 KB | |||
| 32 E1 3 | 713.8 KB | |||
| 33 E2 1 | 2.2 MB | |||
| 34-E3-1 | 3.1 MB | |||
| 35-E5-1 | 665.2 KB | |||
| 36-E6-1 | 1.3 MB | |||
| Building B Drawings | 9.1 MB | |||
| Metal Building Drawings Bldg B | 3.3 MB |
Pompano Aviation Bldg C
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 003 overall site plan | 198.4 KB | |||
| 004 site plan bldg C | 276.4 KB | |||
| 01 G001 | 706.3 KB | |||
| 02 OSP 1 | 195.6 KB | |||
| 03 SP 1 | 271.0 KB | |||
| 04 S0 1 | 1.3 MB | |||
| 05 S1 0 | 399.5 KB | |||
| 06 S2 0 | 348.8 KB | |||
| 07 S2 1 | 365.3 KB | |||
| 08 S2 2 | 221.6 KB | |||
| 09 S3 0 | 214.6 KB | |||
| 8x11 KEY SITE PLAN | 107.3 KB | |||
| 10 AS101 | 444.1 KB | |||
| 11 AS102 | 912.2 KB | |||
| 12 AS103 | 1.9 MB | |||
| 13 A101 | 873.4 KB | |||
| 14 A102 | 276.9 KB | |||
| 15 A201 | 413.5 KB | |||
| 16 A301 | 811.6 KB | |||
| 17 A401 | 453.6 KB | |||
| 18 A402 | 212.6 KB | |||
| 19 A601 | 442.9 KB | |||
| 20-P0-1 | 925.9 KB | |||
| 21-P2-1 | 879.2 KB | |||
| 22 P3 1 | 865.6 KB | |||
| 23-P5-1 | 533.8 KB | |||
| 24 M0 1 | 1.1 MB | |||
| 25 M2 1 | 1.1 MB | |||
| 26-M6-1 | 1.1 MB | |||
| 27 E1 1 | 1.6 MB | |||
| 28 E1 2 | 721.6 KB | |||
| 29 E1 3 | 728.8 KB | |||
| 30-E2-1 | 1.3 MB | |||
| 31-E3-1 | 1.3 MB | |||
| 32-E6-1 | 815.0 KB |
Revised B Foundation
(click to expand/collapse)
(click to expand/collapse)
REVISED TANK DRAWINGS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 415-2013-20JET-ATANK&EQUIPMENT(4) | 2.1 MB | |||
| 415-2013-30AVGASTANK&EQUIPMENT(4) | 2.1 MB |

